skf plain bearings number and size chart pdf
SKF Extended Life Plain Bearings reduce CO2 emissions andJul 11, 2013 - SKF Extended Life plain bearings fill the gap between standard steel/steel plain bearings and maintenance-free SKF TX-plain bearings
Rod Ends & Spherical Plain Bearings - SKF - Motion IndustriesBy working with SKF you have access to the world's widest range of rolling and plain bearings from a single manufacturer, and expert advice and calculation SKF spherical plain bearings and rod endsSKF spherical plain bearings and rod ends should be the first choice for total design economy.They are state-of-the- art products available from stock in
@@@@@@@@ | ||||||||
G | B | a | T | t | F | m | S | |
QAAP18A304S | R1/8" | - | - | - | - | - | - | - |
QAAP18A303S | - | 9 mm | - | - | - | - | - | - |
QAAP18A308S | - | 22mm | - | - | - | - | - | - |
QAAP18A307S | - | 27 mm | - | - | - | - | - | - |
QAAP20A100S | - | - | - | - | - | - | - | - |
QAAP20A315S | M6x1 | 49.2 mm | - | - | - | - | - | 19 mm |
QAAP20A400S | - | 15mm | - | - | - | - | - | - |
QAAPL10A200S | - | - | - | - | - | - | - | - |
QAAPL10A050S | - | 21mm | - | - | - | - | - | - |
QAAPL10A115S | - | 55.6 mm | - | - | - | - | - | 22.2 mm |
QAAPL11A055S | M6x1 | 55.6 mm | - | - | - | - | - | - |
QAAPL11A203S | - | 39mm | - | - | - | - | - | - |
QAAPL11A204S | - | 34 mm | - | - | - | - | - | 17 mm |
QAAPL13A065S | M6x1 | - | - | - | - | - | - | - |
QAAPL13A060S | - | 53mm | - | - | - | - | - | - |
QAAPL13A207S | 1/4-28UNF | - | - | - | - | - | 4.7 mm | - |
QAAPL13A208S | - | - | - | - | - | - | - | 9.5 mm |
QAAPL15A070S | - | 30 mm | - | - | 2.5 mm | 100 mm | - | - |
QAAPL15A075S | - | 52mm | - | - | - | - | - | - |
QAAPL15A211S | - | - | - | - | - | - | - | 12.7 mm |
QAAPL15A212S | - | 51.6 mm | - | - | - | - | - | - |
QAAPL15A215S | - | 29mm | - | - | - | - | - | - |
QAAPL18A080S | - | 51.6 mm | - | - | - | - | - | - |
QAAPL18A085S | - | 23mm | - | - | - | - | - | - |
QAAPL15A300S | - | - | - | - | - | - | - | 7.5 mm |
QAAPL18A303S | - | 14 mm | - | - | - | - | - | - |
QAAPL18A090S | - | 25mm | - | - | - | - | - | - |
QAAPL18A307S | - | 27 mm | - | - | - | - | - | 7.5 mm |
QAAPL18A308S | - | 8 mm | - | - | - | - | - | - |
QAAPL18A304S | - | 25mm | - | - | - | - | - | - |
QAAPL20A100S | - | 112mm | - | - | - | - | - | - |
QAAPL20A315S | - | - | - | - | - | - | - | - |
QAAPL20A400S | - | - | - | - | - | - | - | - |
QAAPXT13A065S | - | - | - | - | - | - | - | - |
QAAPXT13A060S | - | 68.3mm | - | - | - | - | - | - |
QAAPXT13A207S | - | 15.25mm | - | - | - | - | - | - |
QAAPXT15A070S | - | 38.1 mm | - | - | - | - | - | 15.9 mm |
QAAPXT13A208S | - | - | - | - | - | - | - | - |
QAAPXT15A211S | - | - | - | - | - | - | - | - |
QAAPXT15A075S | - | - | - | - | - | - | - | - |
QAAPXT15A212S | - | 36mm | - | - | - | - | - | - |
QAAPXT15A215S | - | - | 54.4 mm | 77.79 mm | - | - | - | - |
QAAPXT15A300S | - | - | - | - | - | - | - | 6 mm |
QAASN10A050S | - | - | - | - | - | - | - | - |
QAASN10A200S | M6x1 | 55.6 mm | - | - | - | - | - | - |
QAASN10A115S | - | - | - | - | - | - | - | - |
QAASN11A055S | - | 92mm | - | - | - | - | - | - |
QAASN11A203S | - | 19.1 mm | - | - | - | - | - | - |
QAASN11A204S | - | - | - | - | - | - | - | - |
QAASN13A060S | M6x1 | - | - | - | - | - | - | 15.9 mm |
QAASN15A070S | - | - | - | - | - | - | - | - |
QAASN13A207S | - | 26mm | - | - | - | - | - | - |
QAASN13A208S | M6x1 | - | - | - | - | - | - | 17 mm |
QAASN15A075S | R1/8" | - | - | - | - | - | - | - |
QAASN15A211S | - | - | - | - | - | - | - | - |
QAASN15A212S | - | - | - | - | - | - | - | - |
6215-2Z/VA228 | - | - | - | - | - | - | - | - |
6313-2Z/VA228 | - | 1.6875 in | - | - | - | - | - | - |
6304-2Z/VA228 | - | - | - | - | - | - | - | - |
6206-2Z/VA228 | - | 0.7800 in | - | - | - | - | - | - |
6204-2Z/VA201 | M200x3 | - | - | - | - | - | - | - |
6011-2Z/VA208 | - | - | - | - | - | - | - | - |
6008-2Z/VA208 | - | 13 mm | - | - | - | - | - | - |
6005/VA201 | - | - | - | - | - | - | - | - |
6020-2Z/VA208 | - | - | - | - | - | - | - | - |
6205-2Z/VA201 | - | - | - | - | - | - | - | - |
6211/VA201 | - | - | - | - | - | - | - | - |
6311-2Z/VA208 | - | - | - | - | - | - | - | - |
6003-2Z/VA201 | - | - | - | - | - | - | - | - |
6203/VA201 | - | - | - | - | - | - | - | - |
6206/VA201 | - | 160 mm | - | - | - | - | - | - |
6311-2Z/VA201 | - | 136 mm | - | - | - | - | - | - |
6003-2Z/VA208 | - | - | - | - | - | - | - | - |
6207-2Z/VA228 | - | - | - | - | - | - | - | - |
6304/VA201 | - | 15.011 mm | - | - | - | - | - | - |
6312-2Z/VA208 | - | - | - | - | - | - | - | - |
6214-2Z/VA228 | - | 5.23 in | - | - | - | - | - | - |
6205-2Z/VA208 | - | 5/16 in | - | - | - | - | - | - |
6303-2Z/VA228 | - | - | - | - | - | - | - | - |
6209/VA201 | - | 22 mm | - | - | - | - | - | - |
6214/VA201 | - | - | - | - | - | - | - | - |
6304-2Z/VA208 | - | - | - | - | - | - | - | - |
6310-2Z/VA201 | - | - | - | - | - | - | - | - |
6307-2Z/VA208 | - | 132 mm | - | - | - | - | - | - |
6209-2Z/VA208 | - | - | - | - | - | - | - | - |
6207/VA201 | - | - | - | - | - | - | - | - |
Plain bearings Plain bearings. Many applications require spherical bearings that are suitable for oscillating movements and that can accommodate misalignment. SKF manufactures spherical plain bearings, rod ends and bushings in various designs and with different sliding contact surface combinations
Spherical plain bearings Spherical plain bearings are standardized, ready-to-mount, mechanical components that enable multi-directional, self-aligning movements. The inner ring has a Radial spherical plain bearings Radial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside
Spherical plain bearings and rod ends Spherical plain bearings and rod ends. This page provides overviews of the available bearing types, their designs, designations and characteristicsThrust spherical plain bearings Thrust spherical plain bearings (table 1) have a convex spherical surface on the shaft washer and a corresponding concave spherical surface in the housing
Bushings Related documents. Publications. SKF bushings, thrust washers and strips (2.1 MB); SKF filament wound bushings (658 KB); SKF composite plain bearings (4.9 SKF spherical plain bearings Because they are self-aligning, spherical plain bearings eliminate premature bearing wear caused by severe loading combined with misalignment