skf IR 45x50x35 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K75X81X20 |
Size (mm) | 75x81x20 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 81 |
Width (mm) | 20 |
d | 75 mm |
D | 81 mm |
T | 20 mm |
Weight | 0,064 Kg |
Basic dynamic load rating (C) | 40,5 kN |
Basic static load rating (C0) | 100 kN |
(Grease) Lubrication Speed | 3700 r/min |
skf IR 45x50x35 Needle roller bearing components inner rings
Brand Name | skf |
Model Number | IR 45x50x35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |