skf NA 4832 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | JP10044-JP10010-B |
Marchio | Timken |
Diametro del foro (mm) | 95 |
Diametro esterno (mm) | 152 |
d | 95 mm |
D | 145 mm |
D1 | 152 mm |
T1 | 10,5 mm |
B | 22,5 mm |
C | 17,5 mm |
R | 3 mm |
r | 3 mm |
a | 6,1 mm |
C2 | 4 mm |
Peso | 1,32 Kg |
Carico dinamico di base (C) | 172 kN |
Carico statico di base (C0) | 116 kN |
160 mm x 200 mm x 40 mm skf NA 4832 Needle roller bearings with machined rings with an inner ring
Brand Name | skf |
Model Number | NA 4832 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |