skf SYE 2-18 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KBK 20x25x25 |
Marchio | NBS |
Diametro del foro (mm) | 20 |
Diametro esterno (mm) | 25 |
Fw | 20 mm |
Ew | 25 mm |
Bc | 25 mm |
Peso | 0,023 Kg |
Carico dinamico di base (C) | 17,1 kN |
Carico statico di base (C0) | 24 kN |
skf SYE 2-18 Roller bearing pillow block units for inch shafts
Brand Name | skf |
Model Number | SYE 2-18 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |