skf SYNT 45 FTS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KDC180 |
Dimensione (mm) | 457.2x482.6x12.7 |
Marchio | KOYO |
Diametro del foro (mm) | 457,2 |
Diametro esterno (mm) | 482,6 |
Larghezza (mm) | 12,7 |
d | 457,2 mm |
D | 482,6 mm |
B | 12,7 mm |
C | 12,7 mm |
r | 1,5 mm |
Peso | 1,58 Kg |
Carico dinamico di base (C) | 26,6 kN |
Bearing No. | KDC180 |
r(min) | 1.5 |
Cr | 26.6 |
C0r | 67.1 |
Massa(kg) | 1.58 |
skf SYNT 45 FTS Roller bearing plummer block units for metric shafts
Brand Name | skf |
Model Number | SYNT 45 FTS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |