skf HJ 304 EC bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NN3060K |
LangID | 1 |
D_ | 460 |
C | 1290 |
B_ | 118 |
da min | 316 |
hidTable | ecat_NSCLDRD |
Oil rpm | 1400 |
Ew | 418 |
mass | 70.7 |
GRS rpm | 1200 |
ra max | 3 |
C0 | 2460 |
DE_ | 418 |
Prod_Type3 | CRB_SR_NN_TB |
d | 300 |
DA_ | 36 |
Z_ | 26 |
d1a min | 319 |
D_a max | 444 |
D_a min | 422 |
yobi | NN3060K |
ALPHA_ | 0 |
SDM_ | 382 |
r | 4 |
KBRG | 4218 |
DI_ | 346 |
skf HJ 304 EC Single row cylindrical roller bearings,Angle rings
Brand Name | skf |
Model Number | HJ 304 EC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |