skf HJ 10/560 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK 80/25 |
Dimensione (mm) | 80x95x25 |
Marchio | NBS |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 95 |
Larghezza (mm) | 25 |
Fw | 80 mm |
D | 95 mm |
C | 25 mm |
Peso | 0,301 Kg |
Carico dinamico di base (C) | 55,5 kN |
Carico statico di base (C0) | 118 kN |
skf HJ 10/560 Single row cylindrical roller bearings,Angle rings
Brand Name | skf |
Model Number | HJ 10/560 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |