skf NJG 2309 VH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LBBR 25/HV6 |
Dimensione (mm) | 25x35x40 |
Marchio | SKF |
Diametro del foro (mm) | 25 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 40 |
Fw | 25 mm |
D | 35 mm |
C | 40 mm |
Peso | 0,047 Kg |
Carico dinamico di base (C) | 2,12 kN |
45 mm x 100 mm x 36 mm skf NJG 2309 VH Single row full complement cylindrical roller bearings
Brand Name | skf |
Model Number | NJG 2309 VH |
Min.Order Quantity | 1 pcs |
Price | Negotiable |