timken QAAPXT13A065S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SQ 5 C RS |
Marchio | ISB |
d | 5 mm |
S1 | 7 mm |
L2 | 4 mm |
L3 | 14 mm |
I | 29 mm |
d2 | 9 mm |
d3 | 20 mm |
l1 min. | 8 mm |
l2 max. | 10 mm |
l3 min. | 21 mm |
D1 | 9 mm |
D2 | 11 mm |
D3 | 16 mm |
L | 35 mm |
L1 | 27 mm |
S2 | 9 mm |
Filettatura (G) | M5x0,8 |
Angolo | 25 ° |
Peso | 0,026 Kg |
Carico dinamico di base (C) | 2,7 kN |
timken QAAPXT13A065S Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Two-Bolt Pillow Block
Brand Name | timken |
Model Number | QAAPXT13A065S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |