timken QMSN10J200S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 2209 |
Size (mm) | 45x85x23 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 23 |
d | 45 mm |
D | 85 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,55 Kg |
Basic dynamic load rating (C) | 83 kN |
Basic static load rating (C0) | 80 kN |
(Grease) Lubrication Speed | 7268 r/min |
timken QMSN10J200S Solid Block/Spherical Roller Bearing Housed Units-Eccentric Two-Bolt Pillow Block
Brand Name | timken |
Model Number | QMSN10J200S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |