timken QVVPX19V085S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CRBC 8016 |
Size (mm) | 80x120x16 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 120 |
Width (mm) | 16 |
d | 80 mm |
D | 120 mm |
B | 16 mm |
r min. | 0,6 mm |
Da | 107 mm |
da | 86 mm |
Weight | 0,74 Kg |
Basic dynamic load rating (C) | 18,2 kN |
timken QVVPX19V085S Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Four-Bolt Pillow Block
Brand Name | timken |
Model Number | QVVPX19V085S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |