timken QVPF26V408S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LUCT 25 BH |
Marchio | SKF |
Diametro esterno (mm) | 25 |
Ew | 25 mm |
Da | 40 mm |
Angolo (&alfa;) | 60 ° |
A | 52 mm |
A1 | 40 mm |
C | 58 mm |
H | 30 mm |
H1 | 10 mm |
H2 | 51 mm |
J | 60 mm |
L | 80 mm |
N | 5,3 mm |
J1 | 40 mm |
J2 | 68 mm |
N2 | 6,4 mm |
Filettatura (E) | 13,2 |
Peso | 0,275 Kg |
Carico dinamico di base (C) | 4,9 kN |
timken QVPF26V408S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Four-Bolt Pillow Block
Brand Name | timken |
Model Number | QVPF26V408S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |